Monday, 20 May 2013

Egg output in ČR drops 10% in 2012 due to stricter hen breeding rules

ČTK |
15 February 2013

Olomouc, Feb 14 (CTK) - Production of eggs in the Czech Republic dropped by one-tenth to 1.149 billion pieces in 2012 owing to the tightening of conditions of hen breeding in the European Union, according to data released by the Czech Statistical Office (CSU).

The fastest growth in egg production was last year recorded in the Olomoucky region, northern Moravia, where the output rose by 40 percent year-on-year to 31.65 million pieces. The production grew also thanks to a higher number of laying hens bred in the region.

Production of eggs also increased in the Liberecky region (northern Bohemia) and Stredocesky region (central Bohemia) last year, while egg output in the remaining regions dropped compared with 2011.

The number of laying hens bred in the Czech Republic grew by almost one-quarter to 4.285 million in 2012. Egg output per hen increased by one piece on average to 308 pieces last year, the CSU said.

Czech hen breeders spent about Kc2.8bn on the replacement and reconstruction of cages for laying hens in line with the European Union's regulations.

There was a marked shortage of eggs on the Czech as well as EU market at the beginning of 2012 owing to a drop in poultry farms' output. This led to a growth in egg prices of several tens of percent.

Total egg output by CR's regions in 2012

Output in 2011 (thousands of pieces) Output in 2012 (thousands of pieces) Difference in thousands of pieces Index
CR 1,271,931 1,149,508 -122,423 90.4
Prague and Stredocesky 323,253 324,542 1,290 100.4
Jihocesky 200,869 191,280 -9,588 95.2
Plzensky 127,877 123,541 -4,336 96.6
Karlovarsky 34,518 31,763 -2,755 92.0
Ustecky 91,723 76,503 -15,220 83.4
Liberecky 1,057 1,386 328 131.1
Kralovehradecky 149,312 117,807 -31,505 78.9
Pardubicky 118,143 70,540 -47,603 59.7
Vysocina 4,461 4,288 -173 96.1
Jihomoravsky 102,468 90,687 -11,781 88.5
Olomoucky 22,528 31,651 9,123 140.5
Zlinsky 47,206 39,012 -8,194 82.6
Moravskoslezsky 48,517 46,509 -2,008 95.9

Source: CSU

Number of laying hens by CR's regions in 2012

Number of laying hens 2011 Number of laying hens 2012 Difference Index
CR 3,506,309 4,285,110 778,801 122.2
Prague and Stredocesky 837,555 998,894 161,339 119.3
Jihocesky 544,966 809,578 264,612 148.6
Plzensky 399,154 384,534 -14,620 96.3
Karlovarsky 94,709 115,941 21,232 122.4
Ustecky 207,988 303,687 95,699 146.0
Liberecky 6,512 8,325 1,813 127.8
Kralovehradecky 440,867 460,331 19,464 104.4
Pardubicky 237,569 254,180 16,611 107.0
Vysocina 22,549 25,759 3,210 114.2
Jihomoravsky 232,227 372,469 140,242 160.4
Olomoucky 76,749 142,899 66,150 186.2
Zlinsky 168,901 150,568 -18,333 89.1
Moravskoslezsky 236,563 257,945 21,382 109.0

Source: CSU

Copyright 2013 by the Czech News Agency (ČTK). All rights reserved.
Copying, dissemination or other publication of this article or parts thereof without the prior written consent of ČTK is expressly forbidden. The Prague Daily Monitor and Monitor CE are not responsible for its content.